<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See See Plywood &#187; 11.Plywood News&amp;Views</title>
	<atom:link href="http://www.plywood.cc/category/wood-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plywood.cc</link>
	<description>See See Plywood-The First Plywood Blog-Export plywood/film faced plywood to EU,USA,Middle East,Africa,Asia</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prices Of Hardwood Plywood &amp; Film Faced Plywood Increased</title>
		<link>http://www.plywood.cc/2010/03/06/prices-of-hardwood-plywood-film-faced-plywood-increased/</link>
		<comments>http://www.plywood.cc/2010/03/06/prices-of-hardwood-plywood-film-faced-plywood-increased/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:03:00 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>
		<category><![CDATA[plywood price，hardwood plywood，hardwood film faced plywood]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2010/03/06/prices-of-hardwood-plywood-film-faced-plywood-increased/</guid>
		<description><![CDATA[In recent months, the prices of hardwood veneers in China local market have increased, which led to 2~6% increase in the prices of hardwood throughout plywood or hardwood film faced plywood of various thickness.]]></description>
		<wfw:commentRss>http://www.plywood.cc/2010/03/06/prices-of-hardwood-plywood-film-faced-plywood-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationships Between China Plywood Prices And Wheat Harvest</title>
		<link>http://www.plywood.cc/2009/06/24/the-relationships-between-china-plywood-prices-and-wheat-harvest/</link>
		<comments>http://www.plywood.cc/2009/06/24/the-relationships-between-china-plywood-prices-and-wheat-harvest/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:00:16 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>
		<category><![CDATA[plywood prices]]></category>
		<category><![CDATA[Wheat Harvest]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2009/06/24/the-relationships-between-china-plywood-prices-and-wheat-harvest/</guid>
		<description><![CDATA[Plywood and wheat harvest are two different things . But in China, the two different things have a few close relationships . Usually, in the Season Of Wheat Harvest in China, plywood prices will increase .]]></description>
		<wfw:commentRss>http://www.plywood.cc/2009/06/24/the-relationships-between-china-plywood-prices-and-wheat-harvest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plywood Prices &#8211; Price Reduction</title>
		<link>http://www.plywood.cc/2009/02/28/plywood-prices-price-reduction/</link>
		<comments>http://www.plywood.cc/2009/02/28/plywood-prices-price-reduction/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:25:07 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>
		<category><![CDATA[plywood price]]></category>
		<category><![CDATA[plywood prices]]></category>
		<category><![CDATA[price reduction]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2009/02/28/plywood-prices-price-reduction/</guid>
		<description><![CDATA[The plywood prices have reached the bottom . Plywood industry has also affected by the global economical crisis . The whole plywood industry in China exports less than ever.]]></description>
		<wfw:commentRss>http://www.plywood.cc/2009/02/28/plywood-prices-price-reduction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wood Prices Decreased &#8211; Leads to the Reduction of Plywood Prices</title>
		<link>http://www.plywood.cc/2008/12/14/wood-prices-decreased-leads-to-the-reduction-of-plywood-prices/</link>
		<comments>http://www.plywood.cc/2008/12/14/wood-prices-decreased-leads-to-the-reduction-of-plywood-prices/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:26:31 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2008/12/14/wood-prices-decreased-leads-to-the-reduction-of-plywood-prices/</guid>
		<description><![CDATA[Recently, the prices of Chinese local poplar and local white color hardwood veneers / logs have decreased by about 8%. The prices of pink or red color hardwood core veneers have decreased by about 4% . While the prices of hardwood face/back veneers have not decreased noticeably. Because of the reduction of wood prices, plywood prices have decreased accordingly .]]></description>
		<wfw:commentRss>http://www.plywood.cc/2008/12/14/wood-prices-decreased-leads-to-the-reduction-of-plywood-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plywood Price Reduction &#8211; China Have Increased Export Tax Refund(Exemption) Rates For Plywood &amp; Film Faced Plywood</title>
		<link>http://www.plywood.cc/2008/11/30/plywood-price-reduction-china-have-increased-export-tax-refundexemption-rates-for-plywood-film-faced-plywood/</link>
		<comments>http://www.plywood.cc/2008/11/30/plywood-price-reduction-china-have-increased-export-tax-refundexemption-rates-for-plywood-film-faced-plywood/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:30:50 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2008/11/30/plywood-price-reduction-china-have-increased-export-tax-refundexemption-rates-for-plywood-film-faced-plywood/</guid>
		<description><![CDATA[China has increased Export Tax Refund(Exemption) Rates for plywood, film faced plywood from 5% to 9% . The new policy will take effect from December 01, 2008 . The prices of Chinese plywood, film faced plywood will decrease by about 3~4% of FOB price from Dec. 01, 2008 because of this new policy .  This will act as a stimulant to the growth of plywood industry.]]></description>
		<wfw:commentRss>http://www.plywood.cc/2008/11/30/plywood-price-reduction-china-have-increased-export-tax-refundexemption-rates-for-plywood-film-faced-plywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guyana Increases Export Tariff On Log, Investment In Forest Industry Becomes Attractive</title>
		<link>http://www.plywood.cc/2008/08/30/guyana-increases-export-tariff-on-log-investment-in-forest-industry-becomes-attractive/</link>
		<comments>http://www.plywood.cc/2008/08/30/guyana-increases-export-tariff-on-log-investment-in-forest-industry-becomes-attractive/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:46:32 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2008/08/30/guyana-increases-export-tariff-on-log-investment-in-forest-industry-becomes-attractive/</guid>
		<description><![CDATA[Following Russia, Guyana announced increase of export tariff on log .  By 2010, Guyana's export tariff on log will be increased from 2% to 7% and then 10% . In 2011, export tariff on log will increase to 12% . Like Russia, Guyana wants to reduce log (primary products) export , lower prices of log on local market and encourage domestic deep wood processing .]]></description>
		<wfw:commentRss>http://www.plywood.cc/2008/08/30/guyana-increases-export-tariff-on-log-investment-in-forest-industry-becomes-attractive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bargaining over prices of plywood/film faced plywood/blockboard</title>
		<link>http://www.plywood.cc/2007/09/12/bargaining-over-prices-of-plywood-film-faced-plywood-blockboard/</link>
		<comments>http://www.plywood.cc/2007/09/12/bargaining-over-prices-of-plywood-film-faced-plywood-blockboard/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:10:19 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2007/09/05/bargaining-over-prices-of-plywood-film-faced-plywood-blockboard/</guid>
		<description><![CDATA[Bargaining over prices is an interesting stage during the business negotiation for plywood/film faced plywood/blockboard . The buyers request for "the lowest prices", while the sellers should guarantee the quality and reasonable profit rate . In this situation, what the seller should do ?]]></description>
		<wfw:commentRss>http://www.plywood.cc/2007/09/12/bargaining-over-prices-of-plywood-film-faced-plywood-blockboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedbacks on the quotations for plywood are very important</title>
		<link>http://www.plywood.cc/2007/09/08/feedbacks-on-the-quotations-for-plywood-are-very-important/</link>
		<comments>http://www.plywood.cc/2007/09/08/feedbacks-on-the-quotations-for-plywood-are-very-important/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 19:39:50 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2007/09/08/feedbacks-on-the-quotations-for-plywood-are-very-important/</guid>
		<description><![CDATA[Feedbacks on the quotations are very important for both buyer and seller to do a successful business .Suppliers will adjust their new quotations(prices, quality and so on) according to customers' feedbacks .]]></description>
		<wfw:commentRss>http://www.plywood.cc/2007/09/08/feedbacks-on-the-quotations-for-plywood-are-very-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sep.,2007, 5% price increase for China plywood/film faced plywood/blockboard maybe occur</title>
		<link>http://www.plywood.cc/2007/08/20/price-increase-for-china-plywood-2/</link>
		<comments>http://www.plywood.cc/2007/08/20/price-increase-for-china-plywood-2/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 06:07:43 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2007/08/20/price-increase-for-china-plywood-2/</guid>
		<description><![CDATA[It is said that the Export Tax Refund(Exemption) Rates for plywood/film faced plywood/blockboard will be reduced from 5% to 0% . If this is true, the prices for China plywood/film faced plywood/blockboard will have to rise at least 5% in Sep.,2007]]></description>
		<wfw:commentRss>http://www.plywood.cc/2007/08/20/price-increase-for-china-plywood-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The price for China plywood will rise at least 6% from July.01,2007</title>
		<link>http://www.plywood.cc/2007/06/24/price-increase-for-china-plywood/</link>
		<comments>http://www.plywood.cc/2007/06/24/price-increase-for-china-plywood/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 11:02:04 +0000</pubDate>
		<dc:creator>Mason Pan</dc:creator>
				<category><![CDATA[11.Plywood News&Views]]></category>

		<guid isPermaLink="false">http://www.plywood.cc/2007/06/24/price-increase-for-china-plywood/</guid>
		<description><![CDATA[The price for China plywood will rise at least 6% from July.01,2007. China government has amended the Export Tax Refund(Exemption) Policy . The rates of Export Tax Refund(Exemption) for plywood / film faced plywood / blockboard have been reduced from 11% to 5% . In 2006, The rates of Export Tax Refund(Exemption) for plywood / film faced plywood / blockboard were reduced from 13% to 11% .]]></description>
		<wfw:commentRss>http://www.plywood.cc/2007/06/24/price-increase-for-china-plywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
